2016

PERIOADA LOCALITATEA
HLINCEA BUTEA SCOBINTI MIRCESTI
2016 IANUARIE MWh/mc
  1  0.010674  0.010674  0.010674  0.010674
  2  0.010673  0.010673  0.010673  0.010673
  3  0.010677  0.010677  0.010677  0.010677
  4  0.010705  0.010705  0.010705  0.010705
  5  0.010737  0.010737  0.010737  0.010737
  6  0.010695  0.010695  0.010695  0.010695
  7  0.010749  0.010749  0.010749  0.010749
  8  0.010611  0.010611  0.010611  0.010611
  9  0.010707  0.010707  0.010707  0.010707
  10  0.010685  0.010685  0.010685  0.010685
  11  0.010720  0.010720  0.010720  0.010720
  12  0.010771  0.010771  0.010771  0.010771
  13  0.010758  0.010758  0.010758  0.010758
  14  0.010764  0.010764  0.010764  0.010764
  15  0.010774  0.010774  0.010774  0.010774
  16  0.010764  0.010764  0.010764  0.010764
  17  0.010670  0.010670  0.010670  0.010670
  18  0.010692  0.010692  0.010692  0.010692
  19  0.010705  0.010705  0.010705  0.010705
  20  0.010659  0.010659  0.010659  0.010659
  21  0.010661  0.010661  0.010661  0.010661
  22  0.010649  0.010649  0.010649  0.010649
  23  0.010656  0.010656  0.010656  0.010656
  24  0.010681  0.010681  0.010681  0.010681
  25  0.010678  0.010678  0.010678  0.010678
  26  0.010680  0.010680  0.010680  0.010680
  27  0.010816  0.010816  0.010816  0.010816
  28  0.010703  0.010703  0.010703  0.010703
  29  0.010767  0.010767  0.010767  0.010767
  30  0.010698  0.010698  0.010698  0.010698
  31  0.010731  0.010731  0.010731  0.010731
2016 FEBRUARIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010850  0.010850  0.010850  0.010850
  2  0.010813  0.010813  0.010813  0.010813
  3  0.010829  0.010829  0.010829  0.010829
  4  0.010813  0.010813  0.010813  0.010813
  5  0.010661  0.010661  0.010661  0.010661
  6  0.010667  0.010667  0.010667  0.010667
  7  0.010690  0.010690  0.010690  0.010690
  8  0.010698  0.010698  0.010698  0.010698
  9  0.010704  0.010704  0.010704  0.010704
  10  0.010739  0.010739  0.010739  0.010739
  11  0.010731  0.010731  0.010731  0.010731
  12  0.010779  0.010779  0.010779  0.010779
  13  0.010761  0.010761  0.010761  0.010761
  14 0.010719 0.010719 0.010719 0.010719
  15 0.010852 0.010852 0.010852 0.010852
  16 0.010842 0.010842 0.010842 0.010842
  17  0.010886 0.010886 0.010886 0.010886
  18  0.010789 0.010789 0.010789 0.010789
  19  0.010775 0.010775 0.010775 0.010775
  20  0.010739  0.010739  0.010739  0.010739
  21  0.010810  0.010810  0.010810  0.010810
  22  0.010868  0.010868  0.010868  0.010868
  23  0.010826  0.010826  0.010826  0.010826
  24  0.010869  0.010869  0.010869  0.010869
  25  0.010801  0.010801  0.010801  0.010801
  26  0.010740  0.010740  0.010740  0.010740
  27  0.010701  0.010701  0.010701  0.010701
  28  0.010727  0.010727  0.010727  0.010727
  29  0.010738  0.010738  0.010738  0.010738
2016 MARTIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010736  0.010736  0.010736  0.010736
  2  0.010756  0.010756  0.010756  0.010756
  3  0.010765  0.010765  0.010765  0.010765
  4  0.010781  0.010781  0.010781  0.010781
  5  0.010756  0.010756  0.010756  0.010756
  6  0.010767  0.010767  0.010767  0.010767
  7  0.010837  0.010837  0.010837  0.010837
  8  0.010798  0.010798  0.010798  0.010798
  9  0.010847  0.010847  0.010847  0.010847
  10  0.010761  0.010761  0.010761  0.010761
  11  0.010806  0.010806  0.010806  0.010806
  12  0.010745  0.010745  0.010745  0.010745
  13  0.010723  0.010723  0.010723  0.010723
  14  0.010746  0.010746  0.010746  0.010746
  15  0.010686  0.010686  0.010686  0.010686
  16  0.010725  0.010725  0.010725  0.010725
  17  0.010742  0.010742  0.010742  0.010742
  18  0.010765  0.010765  0.010765  0.010765
  19  0.010816  0.010816  0.010816  0.010816
  20  0.010712  0.010712  0.010712  0.010712
  21  0.010755  0.010755  0.010755  0.010755
  22  0.010747  0.010747  0.010747  0.010747
  23  0.010754  0.010754  0.010754  0.010754
  24  0.010701  0.010701  0.010701  0.010701
  25  0.010674  0.010674  0.010674  0.010674
  26  0.010687  0.010687  0.010687  0.010687
  27  0.010744  0.010744  0.010744  0.010744
  28  0.010793  0.010793  0.010793  0.010793
  29  0.010773  0.010773  0.010773  0.010773
  30  0.010764  0.010764  0.010764  0.010764
  31  0.010833  0.010833  0.010833  0.010833
2016 APRILIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010800  0.010800  0.010800  0.010800
  2  0.010833  0.010833  0.010833  0.010833
  3  0.010912  0.010912  0.010912  0.010912
  4  0.010816  0.010816  0.010816  0.010816
  5  0.010876  0.010876  0.010876  0.010876
  6  0.010831  0.010831  0.010831  0.010831
  7  0.010855  0.010855  0.010855  0.010855
  8  0.010807  0.010807  0.010807  0.010807
  9  0.010904  0.010904  0.010904  0.010904
  10  0.010890  0.010890  0.010890  0.010890
  11  0.010888  0.010888  0.010888  0.010888
  12  0.010775  0.010775  0.010775  0.010775
  13  0.010749  0.010749  0.010749  0.010749
  14  0.010731  0.010731  0.010731  0.010731
  15  0.010668  0.010668  0.010668  0.010668
  16  0.010661  0.010661  0.010661  0.010661
  17  0.010665  0.010665  0.010665  0.010665
  18  0.010667  0.010667  0.010667  0.010667
  19  0.010675  0.010675  0.010675  0.010675
  20  0.010691  0.010691  0.010691  0.010691
  21  0.010960  0.010960  0.010960  0.010960
  22  0.011114  0.011114  0.011114  0.011114
  23  0.011047  0.011047  0.011047  0.011047
  24  0.010994  0.010994  0.010994  0.010994
  25  0.010831  0.010831  0.010831  0.010831
  26  0.011019  0.011019  0.011019  0.011019
  27  0.011067  0.011067  0.011067  0.011067
  28  0.011037  0.011037  0.011037  0.011037
  29  0.011018  0.011018  0.011018  0.011018
  30  0.011014  0.011014  0.011014  0.011014
2016 MAI  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010986  0.010986  0.010986  0.010986
  2  0.011016  0.011016  0.011016  0.011016
  3  0.010859  0.010859  0.010859  0.010859
  4  0.011365  0.011365  0.011365  0.011365
  5  0.010909  0.010909  0.010909  0.010909
  6  0.010904  0.010904  0.010904  0.010904
  7  0.010887  0.010887  0.010887  0.010887
  8  0.010877  0.010877  0.010877  0.010877
  9  0.010880  0.010880  0.010880  0.010880
  10  0.010852  0.010852  0.010852  0.010852
  11  0.010997  0.010997  0.010997  0.010997
  12  0.010972  0.010972  0.010972  0.010972
  13  0.010952  0.010952  0.010952  0.010952
  14  0.010952  0.010952  0.010952  0.010952
  15  0.011041  0.011041  0.011041  0.011041
  16  0.010957  0.010957  0.010957  0.010957
  17  0.010884 0.010884  0.010884  0.010884
  18  0.011052  0.011052  0.011052  0.011052
  19  0.010923  0.010923  0.010923  0.010923
  20  0.010999  0.010999  0.010999  0.010999
  21  0.011045  0.011045  0.011045  0.011045
  22  0.011003  0.011003  0.011003  0.011003
  23  0.010946  0.010946  0.010946  0.010946
  24  0.011083  0.011083  0.011083  0.011083
  25  0.010892  0.010892  0.010892  0.010892
  26  0.010967  0.010967  0.010967  0.010967
  27  0.011072  0.011072  0.011072  0.011072
  28  0.011090  0.011090  0.011090  0.011090
  29  0.011097  0.011097  0.011097  0.011097
  30  0.011172  0.011172  0.011172  0.011172
  31  0.011102  0.011102  0.011102  0.011102
2016 IUNIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010795  0.010795  0.010795  0.010795
  2  0.010682  0.010682  0.010682  0.010682
  3  0.010675  0.010675  0.010675  0.010675
  4  0.010663  0.010663  0.010663  0.010663
  5  0.010678  0.010678  0.010678  0.010678
  6  0.010672  0.010672  0.010672  0.010672
  7  0.010795  0.010795  0.010795  0.010795
  8  0.010982  0.010982  0.010982  0.010982
  9  0.010944  0.010944  0.010944  0.010944
  10  0.010962  0.010962  0.010962  0.010962
  11  0.011042  0.011042  0.011042  0.011042
  12  0.011098  0.011098  0.011098  0.011098
  13  0,011059  0,011059  0,011059  0,011059
  14  0.010962  0.010962  0.010962  0.010962
  15  0.011026  0.011026  0.011026  0.011026
  16  0.011047  0.011047  0.011047  0.011047
  17  0.011005  0.011005  0.011005  0.011005
  18  0.011002  0.011002  0.011002  0.011002
  19  0.011128  0.011128  0.011128  0.011128
  20  0.010965  0.010965  0.010965  0.010965
  21  0.010948  0.010948  0.010948  0.010948
  22  0.011012  0.011012  0.011012  0.011012
  23  0.011034  0.011034  0.011034  0.011034
  24  0.010995  0.010995  0.010995  0.010995
  25  0.010799  0.010799  0.010799  0.010799
  26  0.010680  0.010680  0.010680  0.010680
  27  0.010685  0.010685  0.010685  0.010685
  28  0.010692  0.010692  0.010692  0.010692
  29  0.010724  0.010724  0.010724  0.010724
  30  0.010782  0.010782  0.010782  0.010782
2016 IULIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010837  0.010837  0.010837  0.010837
  2  0.010912  0.010912  0.010912  0.010912
  3  0.010946  0.010946  0.010946  0.010946
  4  0.010903  0.010903  0.010903  0.010903
  5  0.010836  0.010836  0.010836  0.010836
  6  0.011034  0.011034  0.011034  0.011034
  7  0.010886  0.010886  0.010886  0.010886
  8  0.010965  0.010965  0.010965  0.010965
  9  0.011040  0.011040  0.011040  0.011040
  10  0.010959  0.010959  0.010959  0.010959
  11  0.010851  0.010851  0.010851  0.010851
  12  0.010768  0.010768  0.010768  0.010768
  13  0.010820  0.010820  0.010820  0.010820
  14  0.010954  0.010954  0.010954  0.010954
  15  0.010987  0.010987  0.010987  0.010987
  16  0.010960  0.010960  0.010960  0.010960
  17  0.010948  0.010948  0.010948  0.010948
  18  0.010895  0.010895  0.010895  0.010895
  19  0.010752  0.010752  0.010752  0.010752
  20  0.010790  0.010790  0.010790  0.010790
  21  0.010859  0.010859  0.010859  0.010859
  22  0.010942  0.010942  0.010942  0.010942
  23  0.010937  0.010937  0.010937  0.010937
  24  0.010917  0.010917  0.010917  0.010917
  25  0.010911  0.010911  0.010911  0.010911
  26  0.010869  0.010869  0.010869  0.010869
  27  0.010901  0.010901  0.010901  0.010901
  28  0.010886  0.010886  0.010886  0.010886
  29  0.010885  0.010885  0.010885  0.010885
  30  0.010913  0.010913  0.010913  0.010913
  31  0.010855  0.010855  0.010855  0.010855
2016 AUGUST  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010750  0.010750  0.010750  0.010750
  2  0.010731  0.010731  0.010731  0.010731
  3  0.010657  0.010657  0.010657  0.010657
  4  0.010657  0.010657  0.010657  0.010657
  5  0.010682  0.010682  0.010682  0.010682
  6  0.010664  0.010664  0.010664  0.010664
  7  0.010623  0.010623  0.010623  0.010623
  8  0.010624  0.010624  0.010624  0.010624
  9  0.010626  0.010626  0.010626  0.010626
  10  0.010815  0.010815  0.010815  0.010815
  11  0.010798  0.010798  0.010798  0.010798
  12  0.010722  0.010722  0.010722  0.010722
  13  0.010639  0.010639  0.010639  0.010639
  14  0.010651  0.010651  0.010651  0.010651
  15  0.010663  0.010663  0.010663  0.010663
  16  0.010659  0.010659  0.010659  0.010659
  17  0.010662  0.010662  0.010662  0.010662
  18  0.010732  0.010732  0.010732  0.010732
  19  0.010726  0.010726  0.010726  0.010726
  20  0.010829  0.010829  0.010829  0.010829
  21  0.010808  0.010808  0.010808  0.010808
  22  0.010727  0.010727  0.010727  0.010727
  23  0.010700  0.010700  0.010700  0.010700
  24  0.010684  0.010684  0.010684  0.010684
  25  0.010683  0.010683  0.010683  0.010683
  26  0.010908  0.010908  0.010908  0.010908
  27  0.010817  0.010817  0.010817  0.010817
  28  0.010823  0.010823  0.010823  0.010823
  29  0.010825  0.010825  0.010825  0.010825
  30  0.010811  0.010811  0.010811  0.010811
  31  0.010818  0.010818  0.010818  0.010818
2016 SEPTEMBRIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010769  0.010769  0.010769  0.010769
  2  0.010751  0.010751  0.010751  0.010751
  3  0.010705  0.010705  0.010705  0.010705
  4  0.010709  0.010709  0.010709  0.010709
  5  0.010743  0.010743  0.010743  0.010743
  6  0.010628  0.010628  0.010628  0.010628
  7  0.010781  0.010781  0.010781  0.010781
  8  0.010807  0.010807  0.010807  0.010807
  9  0.010763  0.010763  0.010763  0.010763
  10  0.010787  0.010787  0.010787  0.010787
  11  0.010721  0.010721  0.010721  0.010721
  12  0.010667  0.010667  0.010667  0.010667
  13  0.010623  0.010623  0.010623  0.010623
  14  0.010629  0.010629  0.010629  0.010629
  15  0.010658  0.010658  0.010658  0.010658
  16  0.010600  0.010600  0.010600  0.010600
  17  0.010645  0.010645  0.010645  0.010645
  18  0.010636  0.010636  0.010636  0.010636
  19  0.010681  0.010681  0.010681  0.010681
  20  0.010839  0.010839  0.010839  0.010839
  21  0.010818  0.010818  0.010818  0.010818
  22  0.010780  0.010780  0.010780  0.010780
  23  0.010827  0.010827  0.010827  0.010827
  24  0.010871  0.010871  0.010871  0.010871
  25  0.010954  0.010954  0.010954  0.010954
  26  0.010960  0.010960  0.010960  0.010960
  27  0.010903  0.010903  0.010903  0.010903
  28  0.010975  0.010975  0.010975  0.010975
  29  0.010983  0.010983  0.010983  0.010983
  30  0.011027  0.011027  0.011027  0.011027
2016 OCTOMBRIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010995  0.010995  0.010995  0.010995
  2  0.010953  0.010953  0.010953  0.010953
  3  0.010955  0.010955  0.010955  0.010955
  4  0.010987  0.010987  0.010987  0.010987
  5  0.011037  0.011037  0.011037  0.011037
  6  0.010995  0.010995  0.010995  0.010995
  7  0.011043  0.011043  0.011043  0.011043
  8  0.011062  0.011062  0.011062  0.011062
  9  0.011046  0.011046  0.011046  0.011046
  10  0.011074  0.011074  0.011074  0.011074
  11  0.010950  0.010950  0.010950  0.010950
  12  0.010924  0.010924  0.010924  0.010924
  13  0.010966  0.010966  0.010966  0.010966
  14  0.010992  0.010992  0.010992  0.010992
  15  0.010952  0.010952  0.010952  0.010952
  16  0.010976  0.010976  0.010976  0.010976
  17  0.010980  0.010980  0.010980  0.010980
  18  0.010967  0.010967  0.010967  0.010967
  19  0.010977  0.010977  0.010977  0.010977
  20  0.010989  0.010989  0.010989  0.010989
  21  0.010969  0.010969  0.010969  0.010969
  22  0.010992  0.010992  0.010992  0.010992
  23  0.010948  0.010948  0.010948  0.010948
  24  0.010985  0.010985  0.010985  0.010985
  25  0.011010  0.011010  0.010966  0.011010
  26  0.011041  0.011041  0.010971  0.011041
  27  0.011013  0.011013  0.011007  0.011013
  28  0.010969  0.010969  0.010987  0.010969
  29  0.010866  0.010866  0.010928  0.010866
  30  0.010932  0.010932  0.010862  0.010932
  31  0.010933  0.010933  0.010914  0.010933
2016 NOIEMBRIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010891  0.010891  0.010914  0.010891
  2  0.010922  0.010922  0.010837  0.010922
  3  0.010948  0.010948  0.010878  0.010948
  4  0.010938  0.010938  0.010903  0.010938
  5  0.010937  0.010937  0.010908  0.010937
  6  0.010940  0.010940  0.010901  0.010940
  7  0.010947  0.010947  0.010903  0.010947
  8  0.010946  0.010946  0.010914  0.010946
  9  0.010656  0.010656  0.010915  0.010656
  10  0.010795  0.010795  0.010652  0.010795
  11  0.010858  0.010858  0.010817  0.010858
  12  0.010925  0.010925  0.010850  0.010925
  13  0.010884  0.010884  0.010895  0.010884
  14  0.010910  0.010910  0.010875  0.010910
  15  0.010854  0.010854  0.010879  0.010854
  16  0.010806  0.010806  0.010809  0.010806
  17  0.010830  0.010830  0.010822  0.010830
  18  0.010795  0.010795  0.010790  0.010795
  19  0.010853  0.010853  0.010801  0.010853
  20  0.010909  0.010909  0.010859  0.010909
  21  0.010901  0.010901  0.010874  0.010901
  22  0.010881  0.010881  0.010897  0.010881
  23  0.010824  0.010824  0.010863  0.010824
  24  0.010823  0.010823  0.010811  0.010823
  25  0.010806  0.010806  0.010808  0.010806
  26  0.010794  0.010794  0.010781  0.010794
  27  0.010788  0.010788  0.010799  0.010788
  28  0.010812  0.010812  0.010788  0.010812
  29  0.010800  0.010800  0.010791  0.010800
  30  0.010817  0.010817  0.010816  0.010817
2016 DECEMBRIE  HLINCEA  BUTEA  SCOBINTI  MIRCESTI
  1  0.010809  0.010809  0.010801  0.010809
  2  0.010812  0.010812  0.010806  0.010812
  3  0.010832  0.010832  0.010806  0.010832
  4  0.010786  0.010786  0.010813  0.010786
  5  0.010787  0.010787  0.010779  0.010787
  6  0.010802  0.010802  0.010791  0.010802
  7  0.010798  0.010798  0.010811  0.010798
  8  0.010786  0.010786  0.010786  0.010786
  9  0.010792  0.010792  0.010765  0.010792
  10  0.010849  0.010849  0.010811  0.010849
  11  0.010860  0.010860  0.010832  0.010860
  12  0.010879  0.010879  0.010850  0.010879
  13  0.010826  0.010826  0.010853  0.010826
  14  0.010765  0.010765  0.010784  0.010765
  15  0.010786  0.010786  0.010776  0.010786
  16  0.010776  0.010776  0.010772  0.010776
  17  0.010760  0.010760  0.010767  0.010760
  18  0.010757  0.010757  0.010761  0.010757
  19  0.010758  0.010758  0.010749  0.010758
  20  0.010765  0.010765  0.010762  0.010765
  21  0.010760  0.010760  0.010757  0.010760
  22  0.010770  0.010770  0.010759  0.010770
  23  0.010781  0.010781  0.010768  0.010781
  24  0.010773  0.010773  0.010772  0.010773
  25  0.010805  0.010805  0.010767  0.010805
  26  0.010810  0.010810  0.010798  0.010810
  27  0.010854  0.010854  0.010805  0.010854
  28  0.010815  0.010815  0.010837  0.010815
  29  0.010790  0.010790  0.010805  0.010790
  30  0.010780  0.010780  0.010775  0.010780
  31  0.010762  0.010762  0.010772  0.010762
397 Total View 1 Views Today