2022

Hlincea = 0.010793 [MWh/mc]

Mircesti = 0.010793 [MWh/mc]

Butea = 0.010793 [MWh/mc]

Scobinti = 0.010808 [MWh/mc]

PERIOADA LOCALITATEA
HLINCEA BUTEA MIRCESTI SCOBINTI
2022 IANUARIE MWh/mc
1 0.010751 0.010751 0.010751 0.010699
2 0.010581 0.010581 0.010581 0.010726
3 0.010680 0.010680 0.010680 0.010558
4 0.010586 0.010586 0.010586 0.010679
5 0.010587 0.010587 0.010587 0.010575
6 0.010669 0.010669 0.010669 0.010594
7 0.010637 0.010637 0.010637 0.010673
8 0.010591 0.010591 0.010591 0.010601
9 0.010555 0.010555 0.010555 0.010580
10 0.010542 0.010542 0.010542 0.010543
11 0.010525 0.010525 0.010525 0.010522
12 0.010524 0.010524 0.010524 0.010513
13 0.010523 0.010523 0.010523 0.010511
14 0.010543 0.010543 0.010543 0.010527
15 0.010535 0.010535 0.010535 0.010528
16 0.010544 0.010544 0.010544 0.010533
17 0.010539 0.010539 0.010539 0.010543
18 0.010534 0.010534 0.010534 0.010533
19 0.010531 0.010531 0.010531 0.010525
20 0.010528 0.010528 0.010528 0.010531
21 0.010537 0.010537 0.010537 0.010531
22 0.010533 0.010533 0.010533 0.010533
23 0.010534 0.010534 0.010534 0.010532
24 0.010545 0.010545 0.010545 0.010530
25 0.010698 0.010698 0.010698 0.010608
26 0.010788 0.010788 0.010788 0.010748
27 0.010757 0.010757 0.010757 0.010779
28 0.010593 0.010593 0.010593 0.010717
29 0.010549 0.010549 0.010549 0.010557
30 0.010536 0.010536 0.010536 0.010536
31 0.010545 0.010545 0.010545 0.010538
2022 FEBRUARIE
1 0.010538 0.010538 0.010538 0.010542
2 0.010543 0.010543 0.010543 0.010537
3 0.010539 0.010539 0.010539 0.010538
4 0.010602 0.010602 0.010602 0.010536
5 0.010547 0.010547 0.010547 0.010596
6 0.010542 0.010542 0.010542 0.010551
7 0.010544 0.010544 0.010544 0.010546
8 0.010537 0.010537 0.010537 0.010540
9 0.010538 0.010538 0.010538 0.010532
10 0.010544 0.010544 0.010544 0.010535
11 0.010550 0.010550 0.010550 0.010545
12 0.010548 0.010548 0.010548 0.010549
13 0.010539 0.010539 0.010539 0.010540
14 0.010540 0.010540 0.010540 0.010538
15 0.010539 0.010539 0.010539 0.010532
16 0.010547 0.010547 0.010547 0.010535
17 0.010550 0.010550 0.010550 0.010544
18 0.010559 0.010559 0.010559 0.010553
19 0.010549 0.010549 0.010549 0.010558
20 0.010554 0.010554 0.010554 0.010551
21 0.010556 0.010556 0.010556 0.010558
22 0.010551 0.010551 0.010551 0.010551
23 0.010533 0.010533 0.010533 0.010551
24 0.010554 0.010554 0.010554 0.010536
25 0.010725 0.010725 0.010725 0.010572
26 0.010785 0.010785 0.010785 0.010741
27 0.010787 0.010787 0.010787 0.010772
28 0.010790 0.010790 0.010790 0.010775
2022 MARTIE
1 0.010791 0.010791 0.010791 0.010777
2 0.010798 0.010798 0.010798 0.010780
3 0.010611 0.010611 0.010611 0.010762
4 0.010541 0.010541 0.010541 0.010539
5 0.010538 0.010538 0.010538 0.010533
6 0.010538 0.010538 0.010538 0.010530
7 0.010532 0.010532 0.010532 0.010530
8 0.010529 0.010529 0.010529 0.010518
9 0.010531 0.010531 0.010531 0.010518
10 0.010531 0.010531 0.010531 0.010524
11 0.010522 0.010522 0.010522 0.010514
12 0.010528 0.010528 0.010528 0.010512
13 0.010537 0.010537 0.010537 0.010524
14 0.010542 0.010542 0.010542 0.010530
15 0.010562 0.010562 0.010562 0.010541
16 0.010561 0.010561 0.010561 0.010558
17 0.010536 0.010536 0.010536 0.010533
18 0.010534 0.010534 0.010534 0.010526
19 0.010535 0.010535 0.010535 0.010524
20 0.010537 0.010537 0.010537 0.010527
21 0.010543 0.010543 0.010543 0.010536
22 0.010553 0.010553 0.010553 0.010534
23 0.010558 0.010558 0.010558 0.010549
24 0.010683 0.010683 0.010683 0.010557
25 0.010669 0.010669 0.010669 0.010671
26 0.010669 0.010669 0.010669 0.010671
27 0.010713 0.010713 0.010713 0.010663
28 0.010709 0.010709 0.010709 0.010699
29 0.010701 0.010701 0.010701 0.010692
30 0.010682 0.010682 0.010682 0.010709
31 0.010643 0.010643 0.010643 0.010691
2022 APRILIE
1 0.010798 0.010798 0.010798 0.010641
2 0.010771 0.010771 0.010771 0.010781
3 0.010837 0.010837 0.010837 0.010746
4 0.010832 0.010832 0.010832 0.010828
6 0.010717 0.010717 0.010717 0.010800
7 0.010614 0.010614 0.010614 0.010669
8 0.010601 0.010601 0.010601 0.010637
9 0.010590 0.010590 0.010590 0.010619
10 0.010645 0.010645 0.010645 0.010614
11 0.010578 0.010578 0.010578 0.010634
12 0.010539 0.010539 0.010539 0.010558
13 0.010559 0.010559 0.010559 0.010546
14 0.010567 0.010567 0.010567 0.010556
15 0.010571 0.010571 0.010571 0.010565
16 0.010614 0.010614 0.010614 0.010578
17 0.010615 0.010615 0.010615 0.010624
18 0.010564 0.010564 0.010564 0.010610
19 0.010551 0.010551 0.010551 0.010557
20 0.010574 0.010574 0.010574 0.010551
21 0.010591 0.010591 0.010591 0.010575
22 0.010597 0.010597 0.010597 0.010581
23 0.010638 0.010638 0.010638 0.010591
24 0.010612 0.010612 0.010612 0.010600
25 0.010657 0.010657 0.010657 0.010619
26 0.010687 0.010687 0.010687 0.010616
27 0.010715 0.010715 0.010715 0.010641
28 0.010745 0.010745 0.010745 0.010678
29 0.010765 0.010765 0.010765 0.010705
30 0.010709 0.010709 0.010709 0.010724
2022 MAI
1 0.010632 0.010632 0.010632 0.010711
2 0.010667 0.010667 0.010667 0.010658
3 0.010680 0.010680 0.010680 0.010654
4 0.010740 0.010740 0.010740 0.010667
5 0.010757 0.010757 0.010757 0.010713
6 0.010691 0.010691 0.010691 0.010679
7 0.010641 0.010641 0.010641 0.010675
8 0.010706 0.010706 0.010706 0.010726
9 0.010726 0.010726 0.010726 0.010751
10 0.010799 0.010799 0.010799 0.010662
11 0.010713 0.010713 0.010713 0.010683
12 0.010760 0.010760 0.010760 0.010703
13 0.010764 0.010764 0.010764 0.010764
14 0.010795 0.010795 0.010795 0.010738
15 0.010786 0.010786 0.010786 0.010724
16 0.010763 0.010763 0.010763 0.010728
17 0.010751 0.010751 0.010751 0.010771
18 0.010703 0.010703 0.010703 0.010758
19 0.010672 0.010672 0.010672 0.010752
20 0.010684 0.010684 0.010684 0.010745
21 0.010674 0.010674 0.010674 0.010718
22 0.010670 0.010670 0.010670 0.010716
23 0.010664 0.010664 0.010664 0.010725
24 0.010680 0.010680 0.010680 0.010677
25 0.010689 0.010689 0.010689 0.010670
26 0.010854 0.010854 0.010854 0.010666
27 0.010767 0.010767 0.010767 0.010685
28 0.010679 0.010679 0.010679 0.010700
29 0.010658 0.010658 0.010658 0.010702
30 0.010655 0.010655 0.010655 0.010680
31 0.010654 0.010654 0.010654 0.010665
2022 IUNIE
1 0.010652 0.010652 0.010652 0.010670
2 0.010652 0.010652 0.010652 0.010685
3 0.010654 0.010654 0.010654 0.010730
4 0.010658 0.010658 0.010658 0.010775
5 0.010655 0.010655 0.010655 0.010694
6 0.010656 0.010656 0.010656 0.010663
7 0.010653 0.010653 0.010653 0.010680
8 0.010654 0.010654 0.010654 0.010678
9 0.010656 0.010656 0.010656 0.010689
10 0.010655 0.010655 0.010655 0.010692
11 0.010651 0.010651 0.010651 0.010702
12 0.010653 0.010653 0.010653 0.010713
13 0.010654 0.010654 0.010654 0.010695
14 0.010654 0.010654 0.010654 0.010690
15 0.010652 0.010652 0.010652 0.010685
16 0.010644 0.010644 0.010644 0.010675
17 0.010644 0.010644 0.010644 0.010684
18 0.010644 0.010644 0.010644 0.010698
19 0.010644 0.010644 0.010644 0.010715
20 0.010645 0.010645 0.010645 0.010685
21 0.010647 0.010647 0.010647 0.010704
22 0.010645 0.010645 0.010645 0.010682
23 0.010645 0.010645 0.010645 0.010682
24 0.010647 0.010647 0.010647 0.010681
25 0.010644 0.010644 0.010644 0.010673
26 0.010646 0.010646 0.010646 0.010693
27 0.010645 0.010645 0.010645 0.010674
28 0.010645 0.010645 0.010645 0.010697
29 0.010646 0.010646 0.010646 0.010690
30 0.010647 0.010647 0.010647 0.010668
2022 IULIE
1 0.010647 0.010647 0.010647 0.010692
2 0.010647 0.010647 0.010647 0.010734
3 0.010648 0.010648 0.010648 0.010736
4 0.010649 0.010649 0.010649 0.010731
5 0.010642 0.010642 0.010642 0.010762
6 0.010641 0.010641 0.010641 0.010780
7 0.010641 0.010641 0.010641 0.010795
8 0.010642 0.010642 0.010642 0.010764
9 0.010650 0.010650 0.010650 0.010756
10 0.010647 0.010647 0.010647 0.010772
11 0.010646 0.010646 0.010646 0.010764
12 0.010646 0.010646 0.010646 0.010730
13 0.010639 0.010639 0.010639 0.010722
14 0.010638 0.010638 0.010638 0.010737
15 0.010631 0.010631 0.010631 0.010737
16 0.010650 0.010650 0.010650 0.010717
17 0.010664 0.010664 0.010664 0.010751
18 0.010663 0.010663 0.010663 0.010752
19 0.010652 0.010652 0.010652 0.010739
20 0.010643 0.010643 0.010643 0.010699
21 0.010649 0.010649 0.010649 0.010709
22 0.010646 0.010646 0.010646 0.010712
23 0.010645 0.010645 0.010645 0.010711
24 0.010654 0.010654 0.010654 0.010722
25 0.010656 0.010656 0.010656 0.010716
26 0.010648 0.010648 0.010648 0.010702
27 0.010646 0.010646 0.010646 0.010709
28 0.010648 0.010648 0.010648 0.010716
29 0.010652 0.010652 0.010652 0.010715
30 0.010651 0.010651 0.010651 0.010712
31 0.010710 0.010710 0.010710 0.010717
2022 AUGUST
1 0.010652 0.010652 0.010652 0.010731
2 0.010647 0.010647 0.010647 0.010723
3 0.010720 0.010720 0.010720 0.010722
4 0.010764 0.010764 0.010764 0.010711
5 0.011310 0.011310 0.011310 0.010719
6 0.011035 0.011035 0.011035 0.010753
7 0.010854 0.010854 0.010854 0.011490
8 0.010832 0.010832 0.010832 0.010939
9 0.010863 0.010863 0.010863 0.010888
10 0.010699 0.010699 0.010699 0.010824
11 0.010632 0.010632 0.010632 0.010842
12 0.010638 0.010638 0.010638 0.010780
13 0.010644 0.010644 0.010644 0.010777
14 0.010670 0.010670 0.010670 0.010754
15 0.010637 0.010637 0.010637 0.010716
16 0.010635 0.010635 0.010635 0.010721
17 0.010647 0.010647 0.010647 0.010724
18 0.010644 0.010644 0.010644 0.010710
19 0.010640 0.010640 0.010640 0.010699
20 0.010642 0.010642 0.010642 0.010697
21 0.010632 0.010632 0.010632 0.010724
22 0.010648 0.010648 0.010648 0.010731
23 0.010636 0.010636 0.010636 0.010721
24 0.010628 0.010628 0.010628 0.010705
25 0.010632 0.010632 0.010632 0.010711
26 0.010635 0.010635 0.010635 0.010710
27 0.010633 0.010633 0.010633 0.010691
28 0.010632 0.010632 0.010632 0.010691
29 0.010633 0.010633 0.010633 0.010703
30 0.010630 0.010630 0.010630 0.010701
31 0.010629 0.010629 0.010629 0.010694
2022 SEPTEMBRIE
1 0.010632 0.010632 0.010632 0.010688
2 0.010634 0.010634 0.010634 0.010703
3 0.010628 0.010628 0.010628 0.010728
4 0.010629 0.010629 0.010629 0.010720
5 0.010627 0.010627 0.010627 0.010707
6 0.010629 0.010629 0.010629 0.010697
7 0.010630 0.010630 0.010630 0.010715
8 0.010628 0.010628 0.010628 0.010707
9 0.010628 0.010628 0.010628 0.010697
10 0.010631 0.010631 0.010631 0.010713
11 0.010632 0.010632 0.010632 0.010717
12 0.010635 0.010635 0.010635 0.010721
13 0.010639 0.010639 0.010639 0.010676
14 0.010634 0.010634 0.010634 0.010679
15 0.010639 0.010639 0.010639 0.010677
16 0.010631 0.010631 0.010631 0.010716
17 0.010664 0.010664 0.010664 0.010712
18 0.010638 0.010638 0.010638 0.010704
19 0.010632 0.010632 0.010632 0.010684
20 0.010627 0.010627 0.010627 0.010658
21 0.010629 0.010629 0.010629 0.010641
22 0.010628 0.010628 0.010628 0.010631
23 0.010705 0.010705 0.010705 0.010622
24 0.010749 0.010749 0.010749 0.010624
25 0.010740 0.010740 0.010740 0.010621
26 0.010732 0.010732 0.010732 0.010650
27 0.010734 0.010734 0.010734 0.010686
28 0.010642 0.010642 0.010642 0.010655
29 0.010633 0.010633 0.010633 0.010670
30 0.010631 0.010631 0.010631 0.010687
2022 OCTOMBRIE
1 0.010634 0.010634 0.010634 0.010684
2 0.010634 0.010634 0.010634 0.010710
3 0.010633 0.010633 0.010633 0.010691
4 0.010633 0.010633 0.010633 0.010643
5 0.010628 0.010628 0.010628 0.010664
6 0.010703 0.010703 0.010703 0.010688
7 0.010648 0.010648 0.010648 0.010638
8 0.010916 0.010916 0.010916 0.010638
9 0.010821 0.010821 0.010821 0.010649
10 0.010891 0.010891 0.010891 0.010784
11 0.010900 0.010900 0.010900 0.010802
12 0.010885 0.010885 0.010885 0.010837
13 0.010811 0.010811 0.010811 0.010790
14 0.010822 0.010822 0.010822 0.010751
15 0.010838 0.010838 0.010838 0.010774
16 0.010825 0.010825 0.010825 0.010769
17 0.010830 0.010830 0.010830 0.010770
18 0.010793 0.010793 0.010793 0.010767
19 0.010812 0.010812 0.010812 0.010812
20 0.010829 0.010829 0.010829 0.010797
21 0.010827 0.010827 0.010827 0.010826
22 0.010804 0.010804 0.010804 0.010824
23 0.010830 0.010830 0.010830 0.010812
24 0.010822 0.010822 0.010822 0.010796
25 0.010845 0.010845 0.010845 0.010780
26 0.010845 0.010845 0.010845 0.010800
27 0.010894 0.010894 0.010894 0.010798
28 0.010874 0.010874 0.010874 0.010791
29 0.010853 0.010853 0.010853 0.010819
30 0.010853 0.010853 0.010853 0.010813
31 0.010823 0.010823 0.010823 0.010814
2022 NOIEMBRIE
1 0.010849 0.010849 0.010849 0.010795
2 0.010837 0.010837 0.010837 0.010818
3 0.010851 0.010851 0.010851 0.010826
4 0.010840 0.010840 0.010840 0.010821
5 0.010814 0.010814 0.010814 0.010846
6 0.010802 0.010802 0.010802 0.010831
7 0.010869 0.010869 0.010869 0.010829
8 0.010889 0.010889 0.010889 0.010861
9 0.010896 0.010896 0.010896 0.010888
10 0.010909 0.010909 0.010909 0.010895
11 0.010909 0.010909 0.010909 0.010883
12 0.010909 0.010909 0.010909 0.010875
13 0.010881 0.010881 0.010881 0.010835
14 0.010839 0.010839 0.010839 0.010867
15 0.010842 0.010842 0.010842 0.010860
16 0.010844 0.010844 0.010844 0.010863
17 0.010843 0.010843 0.010843 0.010854
18 0.010789 0.010789 0.010789 0.010795
19 0.010842 0.010842 0.010842 0.010821
20 0.010766 0.010766 0.010766 0.010825
21 0.010775 0.010775 0.010775 0.010781
22 0.010759 0.010759 0.010759 0.010811
23 0.010748 0.010748 0.010748 0.010827
24 0.010748 0.010748 0.010748 0.010810
25 0.010769 0.010769 0.010769 0.010772
26 0.010779 0.010779 0.010779 0.010779
27 0.010780 0.010780 0.010780 0.010788
28 0.010754 0.010754 0.010754 0.010785
29 0.010757 0.010757 0.010757 0.010743
30 0.010781 0.010781 0.010781 0.010784
2022 DECEMBRIE
1 0.010785 0.010785 0.010785 0.010786
2 0.010790 0.010790 0.010790 0.010783
3 0.010692 0.010692 0.010692 0.010772
4 0.010687 0.010687 0.010687 0.010664
5 0.010686 0.010686 0.010686 0.010649
6 0.010711 0.010711 0.010711 0.010674
7 0.010701 0.010701 0.010701 0.010679
8 0.010689 0.010689 0.010689 0.010652
9 0.010709 0.010709 0.010709 0.010677
10 0.010697 0.010697 0.010697 0.010676
11 0.010671 0.010671 0.010671 0.010666
12 0.010666 0.010666 0.010666 0.010664
13 0.010700 0.010700 0.010700 0.010679
14 0.010734 0.010734 0.010734 0.010705
15 0.010737 0.010737 0.010737 0.010722
16 0.010709 0.010709 0.010709 0.010728
17 0.010745 0.010745 0.010745 0.010695
18 0.010737 0.010737 0.010737 0.010733
19 0.010732 0.010732 0.010732 0.010728
20 0.010777 0.010777 0.010777 0.010759
21 0.010755 0.010755 0.010755 0.010786
22 0.010742 0.010742 0.010742 0.010775
23 0.010748 0.010748 0.010748 0.010754
24 0.010694 0.010694 0.010694 0.010761
25 0.010691 0.010691 0.010691 0.010732
26 0.010803 0.010803 0.010803 0.010726
27 0.010808 0.010808 0.010808 0.010784
28 0.010805 0.010805 0.010805 0.010834
29 0.010743 0.010743 0.010743 0.010812
30 0.010797 0.010797 0.010797 0.010728
31 0.010793 0.010793 0.010793 0.010808
609 Total View 2 Views Today